| |
Welcome to The Terrace on Pittwater
| Sparkling |
|
|
|
| 2006 | Yarra Burn | Yarra Valley VIC | 36 |
| NV | Chandon NV | Yarra Valley VIC | 45 |
| 2004 | Seppelt Salinger | Gt Western VIC | 54 |
| 2005 | Croser | Piccadilly Valley SA | 65 |
| 2003 | Clover Hill | Piper's River TAS | 75 |
| 1999 | Hardy's Arras | Regional TAS | 90 |
| 2001 | Brown Brothers Patricia Pinot Chardonnay | King Valley VIC | 70 |
| 2006 | Taltarni Brut Tache` | Pyrenees VIC/Pipers TAS | 39 |
| NV | Chandon Sparkling Pinot Shiraz | Yarra VIC/McLaren Vale SA | 50 |
|
| Champagne |
|
|
|
| NV | Moet & Chandon Brut Imperial | Epernay FRA | 110 |
| NV | Pol Roger NV | Epernay FRA | 110 |
| NV | Veuve Cliquot NV | Reims FRA | 120 |
| NV | Bollinger Cuvee` Brut | Ay FRA | 130 |
| 1998 | Pol Roger Vintage | Epernay FRA | 130 |
| 2000 | Moet & Chandon Vintage | Epernay FRA | 140 |
| 1992 | Dom Perignon | Epernay FRA | 300 |
| 1990 | Dom Perignon | Epernay FRA | 350 |
|
| Beers - draught |
|
|
|
| Becks, Stella Artois, New, VB, Hahn Premium Light |
|
| Beers - bottle |
|
|
|
Corona, Peroni, Heineken, Coopers Sparkling Ale, Boags Premium, Crown Lager,
Cascade Premium Light, Cascade Premium Lager, Tooheys Extra Dry
|
|
|