| Riesling |
|
|
|
| 2007 | Jim Barry | Watervale SA | 34 |
| 2006 | Ninth Island | Tamar Valley TAS | 36 |
| 2006 | Mitchelton "Blackwood Park" | Central VIC | 37 |
| 2007 | Knappstein "Hand Picked" | Clare Valley SA | 42 |
| 2005 | Howard Park | Gt Southern WA | 49 |
| 2005 | Leeuwin "Art Series" | Margaret River WA | 50 |
| 2006 | Petaluma "Hanlin Hill" | Clare Valley SA | 54 |
| 1996 | Petaluma "Hanlin Hill" | Clare Valley SA | 65 |
| 2006 | Penfolds Bin 51 | Eden Valley SA | 48 |
| 2007 | Penfolds Bin 51 | Clare Valley SA | 45 |
| 2007 | Jacobs Creek Steingarten | Barossa Valley SA | 50 |
| 2005 | Mesh | Eden Valley SA | 57 |
|
| Other Varietals & Blends |
|
|
| 2005 | Yalumba Eden Valley Viognier | Eden Valley SA | 48 |
| 2005 | Petaluma Viognier | Adelaide Hills SA | 69 |
| 2005 | Primo "La Biondina" Colombard | Virginia SA | 37 |
| 2007 | T'Gallant "Imogen" Pinot Gris | Mornington VIC | 42 |
| 2006 | Stefano Lubiano Pinot Grigio | Derwent Valley TAS | 58 |
| 2007 | Darenberg "Hermit Crab Marsanne Viognier" | McLaren Vale SA | 32 |
| 2005 | Henschke Tillys Vineyard Dry White | Barossa Valley SA | 38 |
| 2006 | Grant Burge "Zerk" Semillon Viognier | Barossa Valley SA | 36 |
|
| Semillon & Sauvignon Blanc Blends |
|
|
| 2007 | Plantagenet Hazard Hill Sem Sauv Blanc | Gt Southern WA | 28 |
| 2007 | Dunsborough Hills Sem Sauv Blanc | Margaret River WA | 31 |
| 2007 | Brokenwood Cricket Pitch Sauv Blanc Sem | NSW/VIC/SA | 36 |
| 2007 | Evans & Tate Margaret River Classic | Margaret River WA | 37 |
| 2007 | Vasse Felix Classic Dry White | Margaret River WA | 42 |
| 2007 | Voyager Estate Sauv Blanc Sem | Margaret River WA | 46 |
| 2007 | Cape Mentelle Sauv Blanc Sem | Margaret River WA | 54 |
| 2007 | Pierro LTC Sem Sauv Blanc | Margaret River WA | 57 |
|
| Sauvignon Blanc |
|
|
| 2007 | Montana | Marlborough NZ | 36 |
| 2007 | Matua | Hawkes Bay NZ | 37 |
| 2007 | Villa Maria | Marlborough NZ | 39 |
| 2006 | Starvedog Lane | Adelaide Hills SA | 42 |
| 2007 | Bridgewater Mill | Multi Regional SA | 46 |
| 2007 | Wither Hills | Marlborough NZ | 49 |
| 2006 | Nautilus Estate | Marlborough NZ | 50 |
| 2007 | Shaw & Smith | Adelaide Hills SA | 53 |
| 2006 | Cloudy Bay | Marlborough NZ | 62 |
|
| Semillon |
|
|
|
| 2006 | Peter Lehmann | Barossa Valley SA | 28 |
| 2007 | Brokenwood | Hunter Valley NSW | 41 |
| 2000 | Tyrrell's Vat 1 | Hunter Valley NSW | 65 |
|
| Verdelho |
|
|
|
| 2007 | Tulloch | Hunter Valley NSW | 31 |
| 2006 | Dunsborough Hills | Margaret River WA | 34 |
| 2006 | Cockfighter's Ghost | Hunter Valley NSW | 37 |
| 2006 | Chapel Hill | McLaren Vale SA | 40 |
|
| Chardonnay |
|
|
|
| 2007 | Evans & Tate Gnangara Unoaked | Margaret River WA | 28 |
| 2006 | Rosemount Estate | Hunter Valley NSW | 31 |
| 2006 | Tempus Two | Cowra NSW | 35 |
| 2007 | Capel Vale "Debut" Unwooded | Pemberton WA | 36 |
| 2006 | Rockbare | McLaren Vale SA | 36 |
| 2006 | Mountadam Barossa Unoaked | Barossa Valley SA | 39 |
| 2005 | Peppertree | Hunter Valley NSW | 41 |
| 2006 | St Hilary | Padthaway SA | 42 |
| 2006 | Yarra Ridge | Yarra Valley VIC | 44 |
| 2006 | Vasse Felix | Margaret River WA | 46 |
| 2006 | Wolf Blass "Gold Label" | Adelaide Hills SA | 48 |
| 2007 | Henschke "Cranes" | Eden Valley SA | 52 |
| 2006 | Coldstream Hills | Yarra Valley VIC | 53 |
| 2004 | Shadowfax | Multi Regional VIC/SA | 60 |
| 2007 | Shaw & Smith "M3" | Adelaide Hills SA | 65 |
| 2005 | Petaluma | Piccadilly SA | 67 |
| 2006 | Penfolds Bin 311 | Tumburumba NSW | 64 |
| 2007 | Penfolds Bin 311 | Orange NSW | 60 |
| 1999 | Penfolds "Adelaide Hills" | Adelaide Hills SA | 65 |
| 1996 | Hardys Eileen Hardy | Multi Regional | 85 |
| 2001 | Hardys Eileen Hardy | Multi Regional | 79 |
| 2005 | Tyrrells "Vat 47" | Hunter Valley NSW | 80 |
| 2005 | Pierro | Margaret River WA | 100 |
| 2002 | Petaluma "Tiers" | Piccadilly SA | 200 |
| 1995 | Penfolds Yattarna | Multi Regional | 150 |
| 1996 | Penfolds Yattarna | Multi Regional | 150 |
| 1997 | Penfolds Yattarna | Multi Regional | 150 |
| 1998 | Penfolds Yattarna | Multi Regional | 180 |
| 1999 | Penfolds Yattarna | Multi Regional | 180 |
| 2000 | Penfolds Yattarna | Multi Regional | 180 |
| 2001 | Penfolds Yattarna | Multi Regional | 180 |
|
| Dessert Wines |
|
|
| 2007 | Brown Brothers Orange Muscat & Flora | Milawa VIC | 375ml 25 |
| 2005 | Tempest Two Botrytis Semillion | Hunter Valley NSW | 250ml 38 |
| 2006 | Cookothama Botrytis Semillion | Darling Point NSW | 375ml 34 |
| 2005 | De Bortoli Noble One Botrytis Semillion | Riverina NSW | 375ml 50 |
| 2007 | Brown Brothers "Patricia" Noble Reisling | Milawa VIC | 750ml 75 |